In February 2024, UK‘s Health and Safety Executive (HSE) announced that the expiry date of all biocide active substances expiring between 1 January 2024 and 31 December 2026 would be extended to 31 January 2027. This amendment impacts up to 110 active substances, with the expiration dates of 46 active substances formally prolonged.
Details of these 46 substances:
Active substance name | CAS number | EC number | Product type | Previous expiry date | New expiry date |
---|---|---|---|---|---|
Copper (II) hydroxide | 20427-59-2 | 243-815-9 | PT08 | 31 January 2024 | 31 January 2027 |
Copper (II) oxide | 1317-38-0 | 215-269-1 | PT08 | 31 January 2024 | 31 January 2027 |
Basic Copper carbonate | 12069-69-1 | 235-113-6 | PT08 | 31 January 2024 | 31 January 2027 |
Hydrochloric acid | 7647-01-0 | 231-595-7 | PT02 | 30 April 2024 | 31 January 2027 |
Cholecalciferol | 67-97-0 | 200-673-2 | PT14 | 30 June 2024 | 31 January 2027 |
Difenacoum | 56073-07-5 | 259-978-4 | PT14 | 30 June 2024 | 31 January 2027 |
Bromadiolone | 28772-56-7 | 249-205-9 | PT14 | 30 June 2024 | 31 January 2027 |
Difethialone | 104653-34-1 | 600-594-7 | PT14 | 30 June 2024 | 31 January 2027 |
Brodifacoum | 56073-10-0 | 259-980-5 | PT14 | 30 June 2024 | 31 January 2027 |
Flocoumafen | 90035-08-8 | 421-960-0 | PT14 | 30 June 2024 | 31 January 2027 |
Coumatetralyl | 5836-29-3 | 227-424-0 | PT14 | 30 June 2024 | 31 January 2027 |
Hydrogen cyanide | 74-90-8 | 200-821-6 | PT08 | 30 September 2024 | 31 January 2027 |
Hydrogen cyanide | 74-90-8 | 200-821-6 | PT14 | 30 September 2024 | 31 January 2027 |
Hydrogen cyanide | 74-90-8 | 200-821-6 | PT18 | 30 September 2024 | 31 January 2027 |
Pyriproxyfen | 95737-68-1 | 429-800-1 | PT18 | 31 January 2025 | 31 January 2027 |
ADBAC/BKC (C12-16) | 68424-85-1 | 270-325-2 | PT08 | 31 January 2025 | 31 January 2027 |
DDAC | 7173-51-5 | 230-525-2 | PT08 | 31 January 2025 | 31 January 2027 |
Formaldehyde | 50-00-0 | 200-001-8 | PT03 | 31 January 2025 | 31 January 2027 |
Magnesium phosphide releasing phosphine (Trimagnesium diphosphide) | 12057-74-8 | 235-023-7 | PT18 | 31 January 2025 | 31 January 2027 |
Tralopyril | 122454-29-9 | 602-784-5 | PT21 | 31 March 2025 | 31 January 2027 |
Cypermethrin | 52315-07-8 | 257-842-9 | PT08 | 31 May 2025 | 31 January 2027 |
Dinotefuran | 165252-70-0 | 605-399-0 | PT18 | 31 May 2025 | 31 January 2027 |
IPBC | 55406-53-6 | 259-627-5 | PT06 | 30 June 2025 | 31 January 2027 |
Etofenprox | 80844-07-1 | 407-980-2 | PT18 | 30 June 2025 | 31 January 2027 |
Aluminium phosphide releasing phosphine | 20859-73-8 | 244-088-0 | PT20 | 30 June 2025 | 31 January 2027 |
Copper sulphate pentahydrate | 7758-99-8 | 231-847-6 | PT02 | 30 June 2025 | 31 January 2027 |
Indoxacarb | 144171-61-9 | 604-398-2 | PT18 | 30 June 2025 | 31 January 2027 |
N,N-diethyl-meta-toluamide (DEET) | 134-62-3 | 205-149-7 | PT19 | 31 July 2025 | 31 January 2027 |
Dazomet | 533-74-4 | 208-576-7 | PT08 | 31 July 2025 | 31 January 2027 |
Tebuconazole | 107534-96-3 | 403-640-2 | PT08 | 30 September 2025 | 31 January 2027 |
Spinosad | 168316-95-8 | 434-300-1 | PT18 | 31 October 2025 | 31 January 2027 |
IPBC | 55406-53-6 | 259-627-5 | PT08 | 31 December 2025 | 31 January 2027 |
Medetomidine | 86347-14-0 | 811-718-6 | PT21 | 31 December 2025 | 31 January 2027 |
DDACarbonate | 894406-76-9 | 451-900-9 | PT08 | 31 January 2026 | 31 January 2027 |
Imidacloprid | 138261-41-3 | 428-040-8 | PT18 | 30 June 2026 | 31 January 2027 |
DCOIT | 64359-81-5 | 264-843-8 | PT08 | 30 June 2026 | 31 January 2027 |
Alphachloralose | 15879-93-3 | 240-016-7 | PT14 | 24 July 2026 | 31 January 2027 |
Propiconazole | 60207-90-1 | 262-104-4 | PT08 | 24 July 2026 | 31 January 2027 |
Metofluthrin | 240494-71-7 | n/a | PT18 | 24 July 2026 | 31 January 2027 |
Aluminium phosphide releasing phosphine | 20859-73-8 | 244-088-0 | PT14 | 24 July 2026 | 31 January 2027 |
Boric acid | 10043-35-3 | 233-139-2 | PT08 | 24 July 2026 | 31 January 2027 |
Sulphuryl difluoride (sulfuryl fluoride) | 2699-79-8 | 220-281-5 | PT08 | 24 July 2026 | 31 January 2027 |
Sulphuryl difluoride (sulfuryl fluoride) | 2699-79-8 | 220-281-5 | PT18 | 24 July 2026 | 31 January 2027 |
Deltamethrin | 52918-63-5 | 258-256-6 | PT18 | 30 September 2026 | 31 January 2027 |
Bacillus thuringiensis subsp. israelensis Serotype H14, Strain AM65-52 | n/a | n/a | PT18 | 30 September 2026 | 31 January 2027 |
Lambda-cyhalothrin | 91465-08-6 | 415-130-7 | PT18 | 30 September 2026 | 31 January 2027 |
Active Substance Expiry Date under GB BPR
Under the governance of the Great Britain Biocidal Products Regulation (GB BPR), the use of active substances in biocidal products is strictly regulated. The GB BPR requires comprehensive assessments and approvals of these substances, covering toxicology, ecotoxicology, and efficacy before products are introduced to the market. Typically, an active substance receives a 10-year validity period upon authorization under the GB BPR, which can be extended following a thorough re-evaluation.
A renewal application is required after the expiry of the active substance's validity period, and a rigorous reassessment of its safety and effectiveness is required to justify its extended use.
This proactive measure by the HSE provides crucial breathing space for relevant stakeholders to align their product portfolios and compliance frameworks with the evolving regulatory landscape. Chemradar will closely monitor HSE's subsequent announcements and report on relevant developments.
If you need any assistance or have any questions, please get in touch with us via service@cirs-group.com.
Further Information