On 4 February, 2021, China National Center for Food Safety Risk Assessment (CFSA) issued 8 new food contact additives and resins passing the technical review of the CFSA Expert Review Committee and now opens for public comments. These include 1 new food contact additive, 3 food contact additive with expanded scope, and 4 new food contact resins. The deadline for public comments is 27 February, 2021.
(1) New food contact additive (1 type)
Name | CAS number | Range of application | Maximum level (%) |
Silicic acid, sodium salt, reaction product with chlorotrimethylsilane and isopropyl alcohol | 68988-56-7 | Paper and paperboard | 0.00585 |
(2) Food contact additives with expanded scope (3 types)
Name | CAS number | Range of application | Maximum level (%) |
Talc | 14807-96-6 | Plastic: PLA | 30 |
Phosphorous trichloride, reaction products with 1,1’-biphenyl and 2,4-bis(1,1-dimethylethyl)phenol | 119345-01-6 | Plastic: PPSU, PESU | PPSU: 0.15 PESU: 0.115 |
C.I. Solvent Red 135 | 20749-68-2 | Plastic: PCT | 0.03 |
(3) New food contact resins (4 types)
Name | CAS number | Range of application | Maximum level (%) |
2-Butenedioic acid (E)-, polymer with 1,3-isobenzofurandione and tricyclodecanedimethanol | 68784-89-4 | Coating and coating film | 15 (count as the dry weight of coating) |
1,4-benzenedicarboxylic acid, polymer with 1,3-benzenedicarboxylic acid, 2,2,4,4-tetramethyl-1,3-cyclobutanediol, 1,4-cyclohexanedimethanol, and 1,6-hexanediol | Coating and coating film | 80 (count as the dry weight of coating) | |
2-Propenoic acid, 2-methyl-, polymer with N-(butoxymethyl)-2-propenamide, ethenylbenzene and ethyl 2-propenoate | 26589-46-8 | Coating and coating film | Appropriate level |
2,6-Naphthalenedicarboxylic acid, 2,6-dimethyl ester, polymer with 1,4-cyclohexanedimethanol, 1,2-ethanediol, 2,2’-oxybis[ethanol] and β3,β3,β9,β9-tetramethyl-2,4,8,10- tetraoxaspiro[5.5]undecane-3,9-diethanol | 2146168-28-5 | Plastic | Appropriate level |
If you have any needs or questions, please contact us at service@cirs-group.com.
Reference