Commissioned by National Health and Family Planning Commission of People’s Republic of China (NHFPC), China National Center for Food Safety Risk Assessment (CFSA) has undertaken the organization work of new food related product technical review since July 2016. 22 July 2016, CFSA published a draft notice that approved 5 new food contact substances, including 1 food contact additives, 2 existing food contact additives which enlarged application scope and 2 food contact resins. Public can give comments before 22 August 2016. The 5 new food contact substances are shown below.
Table 1 Draft Notice of 5 new food contact substances
No. | CAS No. | English name |
1 food contact additives | ||
1 | 57843-53-5 | N,N,N’,N’-tetrakis (2-hydroxypropyl) adipamide |
Enlarged application scope of 2 existing food contact additives | ||
2 | 82-16-6 | 1,8-bis[(4-Methylphenyl)amino]-9,10-anthracenedione |
3 | 68611-44-9 | Dichlorodimethylsilane reaction products with silica |
2 food contact resins | ||
4 | 25053-96-7 | Formaldehyde polymer with 2-methylphenol |
5 | 28453-20-5 | Formaldehyde, polymer with 4-(1,1-dimethylethyl)phenol and pheno |
Besides, NHFPC published two Notices (NHFPC Notice No.5 of 2016 and No.7 of 2016) in the last few months. These two Notices approved 27 food contact additives, enlarged application scope of 7 existing food contact additives and approved 12 food contact resins in total. The approved substances are shown below.
Table 2 Approved food contact substances by NHFPC Notice No.5 of 2016 and No.7 of 2016
No. | CAS No. | English name |
27 food contact additives | ||
1. | 1111-78-0 | Ammonium carbamate |
2. | 36604-80-5 | 2-Propenoic acid, 2-methyl-, 2-oxiranylmethyl ester, polymer with ethene and ethenyl acetate |
3. | / | 2-methyl-1,3-propanediol, polymer with 1,4-cyclohexane dimethanol, 1,2-ethanediol, 1,4-benzenedicarboxylic acid, 1,3-benzenedicarboxylic acid, trimethylolpropane and decanedioic acid |
4. | 939402-02-5 | Phosphorousacid, mixed 2,4-bis (1,1-dimethylpropy1) pheny1 and 4-(1,1-dimethylpropy1) pheny1 triesters |
5. | 68187-02-0 | C.I. Pigment black 12; Iron titanium brown spinel |
6. | 9005-02-1; 68139-91-3 | Polyethylene Glycol 400 Dilaurate |
7. | 338797-73-2 | Starch, reaction products with glycerol and glyoxal |
8. | 3375-31-3 | Palladium acetate |
9. | 16940-66-2 | Sodium borohydride |
10. | 1355214-14-0 | 2-propenamide,polymer with 2-propen-1-amine, N-2-propenyl-,peroxydisulfuric acid, diammonium salt initiated, sulfate salt |
11 | 67970-32-5 | Formaldehyde, polymer with 4-(1,1-dimethylethyl) phenol and methylphenol |
12 | 71010-52-1 | Gellan gum |
13 | 12158-74-6 | Copper Hydroxide Phosphate |
14 | 26875-67-2 | 2-Propenoic acid, 2-methyl-, polymer with 2,2'-[(1-methylethylidene),bis (4,1-phenyleneoxymethylene)] bis [oxirane] |
15 | / | Fatty acids, C18‐unsaturated, dimers, hydrogenated, polymers with 1,4‐cyclohexanedimethanol,ethylene glycol, hexahydro‐2‐oxo‐N‐[3,3,5‐trimethyl‐5‐[[tetrahydro‐3,5‐bis [(5‐isocyanato‐1,3,3‐trimethylcyclohexyl)methyl]‐2,4,6‐trioxo‐1,3,5‐triazin‐1(2H)‐yl] methyl]cyclohexyl]‐1H‐azepine‐1‐carboxamide, isophthalic acid and neopentyl glycol |
16 | 58128-22-6 | Poly(12-hydroxystearic acid) stearate |
17 | 1353435-58-1 | 1-Propanaminium, N,N,N-trimethyl-3-[(1-oxo-2-propen-l-yl) amino]-, chloride (1:1), polymer with ethenamine, hydrochloride |
18 | 70142-34-6 | Polyethylene Glycol 600 Polyhydroxystearate |
19 | 25791-96-2 | Trihydroxy polyoxypropylene ether |
20 | / | 1,4-benzenedicarboxylic acid, polymer with 2-methyl-1,3-propanediol,decanedioic acid, 1,3-benzenedicarboxylic acid and 1,2-ethanediol |
21 | 10377-60-3 | Magnesium Nitrate |
22 | 68002-97-1 | Alcohols, C10-C16, ethoxylated |
23 | 68131-39-5 | Alcohols, C12-C15, ethoxylated |
24 | 826-62-0 | 5-norbornene-2,3-dicarboxylic anhydride |
25 | / | 1,4-Benzenedicarboxylic acid, polymer with 1,3-benzenedicarboxylic acid, 4,7-methanoisobenzofuran-1,3-dione,3a,4,7,7a-tetrahydro-,1H,3H-benzo[1,2-c:4,5-c’]difuran-1,3,5,7-tetrone, 1,4-cyclohexanedimethanol and 2-methyl-1,3-propanediol |
26 | 23386-52-9 | Sodium 1,4-dicylcohexyl sulfosuccinate |
27 | 82780-16-3 | Reaction product of 2-ethylhexylglycidyl ether with polyethylene glycol |
7 existing food contact additives which enlarged application scope | ||
1. | 1344-28-1 | Aluminum Oxide |
2 | 736150-63-3 | Glycerides, castor-oil-mono, hydrogenated, acetates |
3 | 91052-47-0 | Magnesium oxide |
4 | 9003-05-8 | Polyacrylamide |
5 | 9005-67-8 | Polyoxyethylene sorbitan monostearate |
6 | 9046-01-9 | Poly(oxy-1,2-ethanediyl), α-tridecyl-ω-hydroxy-, phosphate |
7 | 91052-47-0 | C16-18 mono- Glycerides |
12 food contact resins | ||
1. | 25155-83-3 | 1-Decene,polymer with 4-methyl-1-pentene; PMP |
2 | 81229-87-0 | 1-Octadecene, polymer with 1-hexadecene and 4-methyl-1-pentene; PMP |
3 | 25038-91-9 | 1,4-Benzenedicarhoxylic acid polymer with 1,4-cyclohexanedimethanol and 1,2-ethanediol; PETG; PET |
4 | 25087-34-7 | 1-Butene, polymer with ethane; PB-1 |
5 | 1038843-64-9 | Terephthalic acid, polymer with 1,4:3,6- dianhydro-D-glucitol, 1,4-cyclohexanedimethanol and 1,2-ethanediol; PEICT |
6 | 24937-79-9 | Po1yvinylidene fluoride; PVDF |
7 | 9010-76-8 | 2-Propenenitrile, polymer with 1,1- dichloroethene; PVDC |
8 | 25120-29-0 | 2-Propenoic acid, 2-methyl-, methyl ester, polymer with 1,1- dichloroethene; PVDC |
9 | 32335-23-2 | 2-Propenoic acid, 2-methyl-, methyl ester, polymer with 1,1- dichloroethene and 2-methyl-2- propenenitrile; PVDC |
10 | 9010-92-8 | 2-Propenoic acid, 2-methyl-, polymer with ethenylbenzene; PS |
11 | 1105025-82-8 | 1,4-Benzenedicarboxylic acid, polymer with 5-amino-1,3,3’-trimethyl-cyclohexanemethanamine and hexahydro-2H-azepin-2-one; PA |
12 | 79331-75-2 | 1,3-Benzenedicarboxylic acid, polymer with azacyclotridecan-2-one and 4,4'-methylenebis[2-methylcyclohexanamine]; PA |
If you would like to get the English version of these two Notices and all lists of newly approved food contact additives, please complete this order form.
CIRS
provide new food contact substance notification service, for more information,
please click here.
If you have any other questions, please contact us at service@cirs-group.com
Reference
http://www.cfsa.net.cn/Article/News.aspx?id=9C7C4BC0BD8FD2FF2D2831F2C573C62CD90B6CC231B2F751