On September 8, 2022, the National Health Commission of the People's Republic of China (NHC) approved two new food contact substances and expanded the scope of use for two others. The NHC notice (No. 5 of 2022), approves the use of one food contact additive with expanded scope, two new food contact resins, and one food contact resin with expanded scope.
Food contact additive with expanded scope (1 type)
Name | 2-(5-Chloro-2H-benzotriazol-2-yl)-6-(1,1-dimethylethyl)-4-methylphenol |
CAS number | 3896-11-5 |
Range of application | Plastic: PS |
Maximum level (%) | 0.5 |
SML/(mg/kg) | 30 (SML: count as the sum of 2-(2H-benzotriazol-2-yl)-4-methylphenol, 2-(5-Chloro-2H-benzotriazol-2-yl)-4,6-bis(1,1-dimethylethyl) phenol and 2-(5-Chloro-2H-benzotriazol-2-yl)-6-(1,1-dimethylethyl)-4-methylphenol) |
QM/(mg/kg) | / |
Note | Except for styrene homopolymer, PS plastic materials and articles containing this substance cannot be used in contact with fatty foods and foods with an ethanol content higher than 50%. The above-mentioned restricted use requirements shall be marked in accordance with GB 4806.1. |
New food contact resins (2 types)
Hexane, 1,6-diisocyanato-, polymer with poly (oxy-1,2-ethanediyl), α-methyl-ω-hydroxy-
Name | Hexane, 1,6-diisocyanato-, polymer with poly (oxy-1,2-ethanediyl), α-methyl-ω-hydroxy- |
CAS number | 143472-08-6; 160994-68-3 |
Range of application | Adhesive (Indirect contact with food) |
Maximum level (%) | Appropriate level |
SML/(mg/kg) | ND (SML: count as isocyanate, DL=0.01 mg/kg) |
QM/(mg/kg) | 1 (QM: count as isocyanate) |
Note | / |
1,4-benzenedicarboxylic acid, polymer with 1,3-benzenedicarboxylic acid, 2,2,4,4-tetramethyl-1,3-cyclobutanediol, 1,4-cyclohexanedimethanol, 1,3-propanediol, 2-methyl-, and adipic acid
Name | 1,4-benzenedicarboxylic acid, polymer with 1,3-benzenedicarboxylic acid, 2,2,4,4-tetramethyl-1,3-cyclobutanediol, 1,4-cyclohexanedimethanol, 1,3-propanediol, 2-methyl-, and adipic acid |
CAS number | / |
Range of application | Coating and coating film |
Maximum level (%) | 80 (count as the dry weight of coating) |
SML/(mg/kg) | 7.5 (SML: count as 1,4-benzenedicarboxylic acid); 5 (SML: count as 1,3-benzenedicarboxylic acid); 5 (SML: count as 2,2,4,4-tetramethyl-1,3-cyclobutanediol); 5 (SML: 2-methyl-1,3-propanediol); 6 (SML: Trimethylolpropane). |
QM/(mg/kg) | / |
Note | Coatings and coating films using this substance as raw materials cannot be used to produce food-contact materials and articles specific for infants and young children. The above-mentioned restricted use requirements shall be marked in accordance with GB 4806.1. |
Food contact resin with expanded scope (1 type)
Name | Poly[imino-1,4-butanediylimino (1,10-dioxo-1,10-decanediyl)] |
CAS number | 26247-06-3 |
Range of application | Plastic |
Maximum level (%) | Appropriate level |
SML/(mg/kg) | / |
QM/(mg/kg) | / |
Note | The thickness of single-use plastic films which are produced by this substance as raw materials shall not exceed 50 μm, and cannot be used to contact with infant formula and breast milk. The above-mentioned restricted use requirements shall be marked in accordance with GB 4806.1. |
If you have any needs or questions, please contact us at service@cirs-group.com.
Reference